S/N | FEE | FBMS | FSCC | FSMS |
---|---|---|---|---|
1 | Tuition | ₦550,000 | ₦450,000 | ₦290,000 |
2 | Caution | ₦20,000 | ₦20,000 | ₦20,000 |
3 | Examination | ₦30,000 | ₦30,000 | ₦30,000 |
4 | ICT | ₦10,000 | ₦10,000 | ₦10,000 |
5 | Portal | ₦10,000 | ₦10,000 | ₦10,000 |
6 | Medical Insurance | ₦15,000 | ₦15,000 | ₦15,000 |
7 | Sports | ₦15,000 | ₦15,000 | ₦15,000 |
8 | Identity Card | ₦5,000 | ₦5,000 | ₦5,000 |
9 | Laboratory | ₦40,000 | ₦30,000 | - |
Grand Total | ₦695,000 | ₦585,000 | ₦395,000 |
S/N | FEE | FBMS | FSCC | FSMS |
---|---|---|---|---|
1 | Tuition | ₦550,000 | ₦450,000 | ₦290,000 |
2 | Caution | ₦20,000 | ₦20,000 | ₦20,000 |
3 | Examination | ₦30,000 | ₦30,000 | ₦30,000 |
4 | ICT | ₦10,000 | ₦10,000 | ₦10,000 |
5 | Portal | ₦10,000 | ₦10,000 | ₦10,000 |
6 | Medical Insurance | ₦15,000 | ₦15,000 | ₦15,000 |
7 | Sports | ₦15,000 | ₦15,000 | ₦15,000 |
9 | Laboratory | ₦40,000 | ₦30,000 | - |
Grand Total | ₦690,000 | ₦580,000 | ₦390,000 |
NOTE FOR FRESH STUDENT:
1. Registrations start at 12:00am Monday, 6th November 2023 to 11:59 pm Saturday, 25th November 2023 to the following account:
Bank Name: Keystone
Account Name: Khadija University Majia
Account Number: 1007185194
2. Hostel fees are as follows, and are to be paid to Student Affairs Division’s account upon
collection of allocation form:
a. Standard N80,000 + N20,000 for the maintenance. Total = N100,000
b. Premium N130,000 + N20,000 for the maintenance. Total = N150,000
3. Acceptance Fee N15,000
4. Matriculation N20,000
NOTE FOR RETURNING STUDENT:
1. Registrations start at 12:00am Monday, 6th November 2023 to 11:59 pm Saturday, 25th November 2023 to the following account:
Bank Name: Keystone
Account Name: Khadija University Majia
Account Number: 1007185194
2. Hostel fees are as follows, and are to be paid to Student Affairs Division’s account upon
collection of allocation form:
a. Standard N80,000 + N20,000 for the maintenance. Total = N100,000
b. Premium N130,000 + N20,000 for the maintenance. Total = N150,000